Top Tips 3/8/13
Urban Dance |
I will be looking at some sprints tomorrow, see if i can turn up anything interesting. For now these are the main tips,
2:05 Goodwood - El Viento 16/1 e/w
Richard Fahey thinks the horse has a good chance. He was 5th last year, even though being very short for room and having to check his stride, could of gone a lot closer. And the year before that at Goodwood over 7f, he lost out by 1/2L in a Class 2. Only 4lb higher in the handicap this time, and a decent stall draw. You have to be lucky in these type of races, but if he gets racing room, there should be no reason why he is not there at the end.
3:30 Newmarket - Urban Dance 9/4 - £32.50
His dam is half sister to Galileo and Sea The Stars. Won debut very well, and was very professional. Will continue to improve and could have the ability to be very good.
5:55 Galway - Busted Tycoon 10/11 - £19.09
Won here Tuesday, put up 15lb by the handicapper, but jockey claims 10lb, so effectively only carrying 5lb, should go very well, and be hard to beat.
6:00 Lingfield - Never To Be 5/2 - £35
Very green on debut, and hung left. Will certainly improve on that and William Buick comes here just for this ride.
£40 stakes - £86.59 return = £46.59 profit
Results of my System Main Picks
3:50 Goodwood - Hoof It 16/1
2:25 Doncaster - Shillito 20/1
5:20 Doncaster - Royal Rock 10/1
5:50 Doncaster - Big Wave 7/1
Some System Picks with Speed & w/o speed
3:50 Goodwood | |||||
System Pick | Score | Speed Picks | |||
1st Blaine | 40 | 1st Dinkum Diamond | 30 | ||
1st Hoof It | 40 | 2nd Burwaaz | 20 | ||
2nd Tropics | 30 | 2nd Hoof It | 20 | ||
2nd Hawkeyethenoo | 30 | 3rd Ninjago | 15 | ||
3rd Humidor | 20 | 3rd Tropics | 15 | ||
3rd Ninjago | 20 | 3rd Regal Parade | 15 | ||
Final Pick inc Speed | |||||
1st Hoof It 16/1 | 60 | ||||
2nd Tropics 10/1 | 45 | ||||
3rd Blaine 40/1 | 40 | ||||
4th Hawkeyethenoo 16/1 | 35 | ||||
4th Ninjago 11/1 | 35 | ||||
2:25 Doncaster | |||||
1st Secret Advice | 40 | 1st Shillito | 50 | ||
2nd Green Monkey | 15 | 2nd Green Monkey | 5 | ||
2nd Different | 15 | 2nd Fidget | 5 | ||
3rd Shillito | 10 | 2nd Layla's Oasis | 5 | ||
Final Pick inc Speed | |||||
1st Shillito 20/1 | 60 | ||||
2nd Secret Advice 4/1 | 40 | ||||
3d Green Monkey 2/1 | 20 | ||||
4th Different 11/2 | 15 | ||||
5:20 Doncaster | |||||
1st Taayel | 35 | 1st Royal Rock | 30 | ||
1st Valbchek | 35 | 2nd Valbchek | 25 | ||
2nd Royal Rock | 30 | 3rd Taayel | 10 | ||
3rd Seachantach | 25 | 3rd Restiadargent | 10 | ||
3rd Dubawi Sound | 10 | ||||
Final Pick Inc Speed | |||||
1st Royal Rock 10/1 | 60 | ||||
1st Valbchek 7/2 | 60 | ||||
2nd Taayel 2/1 | 45 | ||||
3rd Seachantach 11/1 | 25 | ||||
5:50 Doncaster | |||||
1st Big Wave | 40 | 1st Big Wave | 40 | ||
2nd Charlemange Diva | 25 | 2nd See Clearly | 25 | ||
3rd Queen Hermione | 20 | 3rd Lulu The Zulu | 20 | ||
3rd Somethingaboutmary | 20 | 4th Medam | 10 | ||
Final Pick Inc Speed | |||||
1st Blue Wave 7/1 | 60 | ||||
2nd See Clearly 9/2 | 25 | ||||
2nd Charlemange Diva 7/1 | 25 | ||||
3rd Lulu The Zulu 7/4 | 20 | ||||
3rd Queen Hermione 8/1 | 20 | ||||
3rd Somethingaboutmary 14/1 | 20 |
Comments
Post a Comment