Daily Tips for 28/12/12
| Red - Winner, Blue - Placed, Green - Non Runner | |||||||||
| Catterick | |||||||||
| 12:50 Shaker Style | |||||||||
| 13:20 Noble Witness 10/3 | |||||||||
| 13:50 Lady Romanza | |||||||||
| 14:20 Kealigolane | |||||||||
| 14:50 Tutchec | |||||||||
| 15:20 Carmela Maria | |||||||||
| Leicester | |||||||||
| 13:10 Uno Destruval | |||||||||
| 13:40 Nicky Nutjob 5/2 | |||||||||
| 14:10 Fulgora | |||||||||
| 14:40 Ballywatt | |||||||||
| 15:10 Seedsman | |||||||||
| 15:40 Bin End | |||||||||
| Lingfield | |||||||||
| 12:00 Bold Marc | |||||||||
| 12:30 Consign 6/4 | |||||||||
| 13:00 Mysitcal Witch | |||||||||
| 13:30 Brown Pete 5/2 | |||||||||
| 14:00 Norweigan Reward 15/8 | |||||||||
| 14:30 Clear Praise | |||||||||
| 15:00 Bowstar | |||||||||
15:30 Efistorm
|
Comments
Post a Comment