Tips for 4/6/12
| Red - Win | Blue - Placed | Green - WD/NR | * Top Tips |
| Carlisle | 13:55 Smallbrook Lane 7/2* | ||
| 14:25 Pinball | |||
| 14:55 Lees Anthem 7/2 * | |||
| 15:30 Lucky Dan 13/2 | |||
| 16:05 Royal Opera 7/1 | |||
| 16:40 Parley | |||
| 17:15 Invincible Hero | |||
| 17:50 Copperwood 3/1* | |||
| Cartmel | 14:05 Cabora 13/8 * | ||
| 14:35 Call Back 1/2* | |||
| 15:10 Heez A Steel * 4/1 | |||
| 15:45 Kingsmere 1/3 | |||
| 16:20 In Hot Pursuit | |||
| 16:55 Oh Right 11/2 | |||
| 17:30 Oniz Tiptoes | |||
| Chepstow | 14:40 New River 15/8* | ||
| 15:15 Golden Jubilee | |||
| 15:50 Tea Cup 5/4 * | |||
| 16:25 Spinning Ridge 17/2 | |||
| 17:00 Athenian 8/13 | |||
| 17:35 Marys Pet | |||
| 18:05 Flaxen Lake 10/1 e/w* | |||
| 18:30 Trending | |||
| Leicester | 14:00 Echion 11/4* | ||
| 14:30 Lunar Deity 7/1 e/w | |||
| 15:05 Iulus * | |||
| 15:40 Viking Rose 6/1 | |||
| 16:15 The Lock Master | |||
| 16:50 Jorum e/w* | |||
| 17:20 Mayan Flight * | |||
| Redcar | 14:15 Dream Maker 9/2 * | ||
| 14:45 Rosies Lady | |||
| 15:20 Burkes Rock | |||
| 15:55 Eltheeb | |||
| 16:30 Ptolemy 7/4 | |||
| 17:05 Dubara Reef 9/2 | |||
| Towcester | 14:20 Jawhary 7/4* | ||
| 14:50 Olympian 4/5* | |||
| 15:25 Kasbadali 8/11* | |||
| 16:00 Greenlaw 4/6 | |||
| 16:35 Kap West 3/1 | |||
| 17:10 Kings Destiny 4/6 * | |||
| 17:45 Sendinpost 15/8 |
Comments
Post a Comment