Tips for 2/6/12
| Red - Win | Blue - Placed | Green - WD/NR | * Top Tips |
| Epsom | 13:35 Wrotham Heath 7/1 * | ||
| 14:05 Euxton Hall * | |||
| 14:40 Beaten Up 4/1 | |||
| 15:15 Catfish 8/1 e/w* | |||
| 16:00 Bonfire 5/1 | |||
| Mickdaam 33/1 e/w* | |||
| 16:50 A Boy Named Suzi 11/1e/w | |||
| 17:25 Baldemar 7/1 e/w | |||
| Haydock | 13:40 Pistol * | ||
| 14:10 Never Can Tell 8/1 e/w * | |||
| 14:35 Red Jazz 7/4 * | |||
| 15:10 Shimmering Surf 9/1 e/w | |||
| 15:40 Samminder 4/1 | |||
| 16:40 Mince 5/1 * | |||
| 17:15 Willies Wonder | |||
| Catterick | 13:45 Overrule | ||
| 14:15 Just Like Heaven 3/1 | |||
| 14:45 Viking Warrior * | |||
| 15:20 Powerful Presence 15/8 | |||
| 16:20 One For Joules | |||
| 16:55 Green Park | |||
| 17:30 Love Island * | |||
| Beverley | 14:00 Boxing Shadows | ||
| 14:30 Ailsa Craig | |||
| 15:00 Smoothtalkinrascal * | |||
| 15:35 Purple Affair | |||
| 16:30 Belinsky | |||
| 17:05 Ballesteros * | |||
| 17:40 Barton Bounty | |||
| 18:10 Select Committee | |||
| Musselburgh | 13:55 Satsuma | ||
| 14:25 Gabrials King 7/1 e/w | |||
| 14:55 Dancing Freddy 13/2 e/w | |||
| 15:30 Sparkling Portrait 11/2 e/w* | |||
| 16:25 Bosun Breese 15/8* | |||
| 17:00 Oriental Scot | |||
| Stratford | 18:00 Adiynara | ||
| 18:30 Like Ice | |||
| 19:00 Laudatory | |||
| 19:30 The Disengager | |||
| 20:05 Rime Avec Gentil | |||
| 20:35 Nobunaga 9/4 | |||
| 21:05 Ernie | |||
| Cartmel | 18:15 Samstown | ||
| 18:45 Realignment | |||
| 19:15 Rawaaj | |||
| 19:45 Sam Doc | |||
| 20:20 Kai Broon | |||
| 20:50 Sud Pacifique 11/10 | |||
| 21:20 Waltham Abbey | |||
Comments
Post a Comment