Tips for 22/5/12
| Red - Win | Blue - Placed | Green - WD/NR | * Top Tips |
| Chepstow | 14:10 Lucky Suit | ||
| 14:40 Son Of May 7/2* | |||
| 15:10 Joy To The World 4/1* | |||
| 15:40 Christingle | |||
| 16:10 Ghazeer | |||
| 16:40 Bernisdale | |||
| 17:10 Scatter Dice 6/4* | |||
| 17:45 Captain Oats | |||
| Lingfield | 14:00 Marvo 13/8* | ||
| 14:30 Scottish Vespers 5/4* | |||
| 15:00 Shouda 9/4 | |||
| 15:30 Trecase | |||
| 16:00 Bute Street | |||
| 16:30 Sweet Ovation 6/1* | |||
| 17:00 Legal Legacy 11/4 | |||
| 17:30 Hereford Boy 7/1 | |||
| Southwell | 14:20 Abi Scarlet 7/4* | ||
| 14:50 Hilbre Court | |||
| 15:20 Polski Max 5/4* | |||
| 15:50 La Estrella 1/3* | |||
| 16:20 Sweetnessandlight | |||
| 16:50 The Lock Master 4/1 | |||
| 17:20 Gracies Gift 9/2 | |||
| Sedgefield | 18:00 Seren Gris 9/2* | ||
| 18:30 Kealigolane | |||
| 19:00 Beeves 10/11 * | |||
| 19:30 Alba King 4/1 * | |||
| 20:00 Karingreason 3/1 | |||
| 20:30 Whatshallwedo 9/4 | |||
| 21:00 Pontificating4/6 * | |||
| Worcester | 17:50 Baddam | ||
| 18:20 Indian Daudaie e/w 9/1 | |||
| 18:50 Spock 7/1 | |||
| 19:20 The Stout Italian 15/2 e/w * | |||
| 19:50 Its Oscar 7/4 * | |||
| 20:20 Presenting Ace | |||
| 20:50 Wait No More |
Comments
Post a Comment