Tips for 7/4/12
| Red - Winner | Blue - Place | Green - NR | ||
| Templegate | Timeform | The Novice Tipster | ||
| Carlisle | 1.45 Last Shot | Maybe I Wont | Last Shot | |
| 2.15 Dartford Warbler | Dartford Warbler | Dartford Warbler (nb)7/4 | ||
| 2.50 Degas Art | Rich Lord | Rich Lord | 5/2 | |
| 3.25 Sir Tantallus Hawk | Sir Tantallus Hawk | Sir Tantallus Hawk | ||
| 3.55 Ammunition | Isla Pearl Fisher | Vamizi | ||
| 4.30 Kahsabelle | Azulada Bay | Kahsabelle | ||
| 5.05 Teenando | Saddle Pack | Le Roi Rouge | 13/8 | |
| 5.40 Fascino Rustico | Kriss Cross | Kriss Cross | 11/8 | |
| Haydock | 1.50 Charminster | Charminster | Charminster | |
| 2.25 Tiger O’Toole (treble) | Suburban Bay | Buffalo Bob | ||
| 2.55 Hada Men | Hada Men | Dontpaytheferryman4/1 | ||
| 3.30 Owen Glendower | Owen Glendower | Owen Glendower | ||
| 4.05 Sydney Paget | Sydney Paget | Sydney Paget (nap) | ||
| 4.40 Dom D’Orgeval | Wide Reciever | Wide Reciever | ||
| 5.15 Picture Post | Picture Post | Picture Post (treble) | ||
| Kempton | 1.35 Hats Off | Lyric Ace | Hats Off | |
| 2.05 Double Dealer (nap) | Double Dealer | Double Dealer | ||
| 2.40 Law Of The Range | Sooraah | Raasekha | ||
| 3.15 Thimaar | Rasheed | Rasheed | 4/1 | |
| 3.45 Witnessed | Bana Wu | Appealing | ||
| 4.20 Mehdi | Eastern Sun | Leggaa | 3/1 | |
| 4.55 Galician | Galacian | Galician | ||
| Musselburgh | 2.10 Polski Max | Just Past Andover | Storm Moon | 5/1 |
| 2.45 Excel Bolt | Hamish Mcgonagall | Hamish Mcgonagall | 7/2 | |
| 3.20 Jeannie Galloway (nb) | Layla's Hero | Jeannie Galloway | ||
| 3.50 Gabrial | Switzerland | Switzerland | ||
| 4.25 Seldom | Cabal | Prohibition | ||
| 5.00 Key Gold | Key Gold | Key Gold | 1/2 | |
| 5.35 Lindoro | Fortunate Bid | Greenhead High | ||
| Newton Abbot | 1.55 Bollin Judith | Bollin Judith | Bollin Judith | 2/5 |
| 2.30 Fresher Fishing | Fresher Fishing | Fresher Fishing | ||
| 3.05 Hindon Road | Hindon Road | Opening Batsman | 11/8 | |
| 3.40 Qoubilai | Qoubilai | Doeslessthanme | 7/2 | |
| 4.10 Terfel’s Toscar | Terfel's Toscar | Terfel's Toscar | ||
| 4.45 Diamond Eclipse | Diamond Eclipse | Diamond Eclipse | ||
| 5.20 The Disengager | Artic Watch | Right Option | 7/1 | |
Comments
Post a Comment