Tips for 5/4/12
| Red - Winner | Blue - Place | Green - NR | ||
| Templegate | Timeform | The Novice Tipster | ||
| Folkstone | 2.10 Heartsong | Heartsong | Heartsong (nap) | 7/4 |
| 2.40 Marchwood | Perfect Words | Judy In Disguise | 5/1 | |
| 3.10 Seeking Magic | Seeking Magic | Seeking Magic | ||
| 3.40 Drawnfromthepast | Drawnfromthepast | Drawnfromthepast | ||
| 4.10 Swift Blade | Iron Condor | Swift Blade | ||
| 4.40 Estedaama | Estedaama | Estedaama | 3/1 | |
| 5.10 Market Puzzle | Flag of Glory | Tidal Run | 10/3 | |
| Ludlow | 2.20 Arguam | Aviso | Aviso (treble) | 7/4 |
| 2.50 Lancetto | Domtaline | Domtaline | 11/10 | |
| 3.20 Grove Pride | Grove Pride | Italian Master | ||
| 3.50 Persian Gates (nap) | Gentleman Anshan | Just Amazing | ||
| 4.20 Elsafeer | Reste Gosse | Bin End | ||
| 4.50 Material Boy (nb) | Caminero | Sohappyharry | 8/1 | |
| 5.15 Divine Intavention | My Flora | Divine Intavention | ||
| Wincanton | 2.00 Swiss Art | Nothing is Forever | Swiss Art | 7/2 |
| 2.30 Miss Tenacious | Miss Tenacious | Miss Tenacious (nb)2/11 | ||
| 3.00 That’ll Do | That'll Do | Bold Perk | ||
| 3.30 Tiger Bay | Sir Roger | My Sister | ||
| 4.00 Upham Atom (treble) | Upham Atom | Earth Planet | 13/8 | |
| 4.30 Explained | Somchine | Somchine | 2/5 | |
fantastic heather keep up the good work you know your horses thank you.
ReplyDeleteThank you for your comment, it's good to know people are happy with what i am doing.
ReplyDelete