Tips for 18/4/12
Red - Winner | Blue - Place | Green - NR | ||
Templegate | Timeform | The Novice Tipster | ||
Beverley | 1.40 Ceiling Kitty | Mayfield Girl | Mayfield Girl | |
2.10 Greyfriarschorista | Greyfriarchoirista | Violent Velocity | 9/4 | |
2.45 Jubilee Games | Lucky Lodge | Perfect Words | ||
3.20 Courageous | Courageous | Master Rooney | ||
3.55 Sangar | Sangar | Maven | ||
4.30 Sparkling Portrait | Gabrial's Star | Gabrial's Star | 10/3 | |
5.05 Hi There | Lionrock | Lionrock | ||
5.40 Good Morning Star (nap) | Good Morning Star | Chankillo | ||
Cheltenham | 2.00 Bold Chief | Bold Chief | Medinas | |
2.35 Ballycarney | Ballycarney | Ballycarney | ||
3.10 Pateese | Native Gallery | Native Gallery | 4/1 | |
3.45 Aerial (treble) | The Cockney Mackem | Aeriel | ||
4.20 Benbens | Barlow | Water Gardens | ||
4.55 Frascati Park | Mr Hudson | Duke Of Lucca | 6/4 | |
5.30 Megastar | Celtus | Katchmore | ||
Newmarket | 1.50 Periphery | Periphery | Qannaas | |
2.25 Baileys Jubilee | Baileys Jubilee | Baileys Jubilee | 2/5 | |
3.00 Balty Boys | Balty Boys | Samitar | ||
3.35 Zumbi | Zumbi | Zumbi (nap) | ||
4.10 Starscope | Pimpernel | Starscope | ||
4.45 Jungle Beat | Jungle Beat | Stipulate | 8/1 | |
5.20 Model Pupil | Model Pupil | Shuja | 6/1 | |
5.55 Top Cop | Top Cop | Amazing Storm | ||
Kempton | 6.05 Distant Love | Distant Love | Distant Love | |
6.35 Dark Ages | Russian Bullet | Tiablo | 13/8 | |
7.05 Larwood | Auntie Mabel | Little Rainbow | 11/4 | |
7.35 Palazzo Bianco | Lexington Bay | Palazzo Bianco (nb) | ||
8.05 Mr Chocolate Drop | Russian Storm | Gallantry | 5/1 | |
8.35 Lady Mandy | Lady Mandy | Lady Mandy | ||
9.05 Dark Castle (nb) | Dark Castle | Dark Castle (treble) | 2/1 |
Comments
Post a Comment