Tips for 13/4/12
Red - Winner | Blue - Place | Green - NR | ||
Templegate | Timeform | The Novice Tipster | ||
Aintree | 2.00 Darlan | Darlan | Darlan | 7/4 |
2.30 Silviniaco Conti (nb) | Silviniaco Conti | Siviniaco Conti | 7/4 | |
3.05 Finian’s Rainbow | Poquelin | Finian's Rainbow | 13/8 | |
3.40 Frankie Figg | Aimigayle | Frankie Figg | ||
4.15 Forgotten Gold (nap) | Fingal Bay | Golden Call | ||
4.50 Orsippus (treble) | It's A Gimme | It's A Gimme | ||
5.25 Flementime | Doyley Carte | Call Me A Star | ||
Leicester | 2.20 Well Acquainted | Well Aquainted | Well Aquainted | |
2.55 Arte Del Calcio | First Bid | Point At Issue | ||
3.30 Gouray Girl | Gouray Girl | Ted's Brother | ||
4.05 Party Line | Party Line | Party Line | ||
4.40 Accession | Accession | Accession | 4/9 | |
5.15 Ladyship | Ladyship | Ladyship | ||
5.45 Dr Red Eye | Dr Red Eye | Flying Applause | 25/1 | |
Sedgefield | 2.10 The Weatherman | The Weatherman | The Weatherman (nb) | |
2.45 Granwood | Oscar Stanley | Oscar Stanley | ||
3.20 Dark Moon | Trifollet | Dark Moon | ||
3.55 Kilkenny All Star | Soul Magic | Kilkenny All Star | 5/1 | |
4.30 Special Portrait | Special Potrait | Special Portrait | 4/6 | |
5.05 Surprise Vendor | Surprise Vendor | Surprise Vendor (treble) | ||
5.35 Grouse Lodge | Grouse Lodge | Grouse Lodge | 9/4 | |
Wolverhampton | 5.55 Prince Gabrial | Emma Jean | Emma Jean | |
6.25 Munsarim | Munsarim | Spinning Ridge | ||
6.55 Broughtons Bandit | Broughtons Bandit | Talbot Green | ||
7.25 Baby Strange | Head Space | Island Legend | ||
7.55 Indian Petal | Bon Allumage | Bon Allumage (nap)5/2 | ||
8.25 Naseem Alyasmeen | Topanga Canyon | Lady Sylvia | 15/2 | |
8.55 Casa Bex | Represent | Macy Anne |
Comments
Post a Comment