Tips for 12/4/12
Red - Winner | Blue - Place | Green - NR | ||
Templegate | Timeform | The Novice Tipster | ||
Aintree | 2.00 Big Buck’s | Big Bucks | Big Bucks (nap) | 2/9 |
2.30 Grumeti | Dodging Bullets | Grumeti | 11/4 | |
3.05 Burton Port (treble) | Medermit | Riverside Theatre | ||
3.40 My Way De Solzen (nap) | My Way De Solzen | My Way De Solzen | ||
4.15 Kid Cassidy | Tanks For That | Takeroc | ||
4.50 Al Ferof | Al Ferof | Al Ferof | ||
5.25 Gullinbursti (nb) | Gullinbursti | Gullinbursti | ||
Folkstone | 2.10 Marchwood | Marchwood | Marchwood | |
2.45 School Fees | Mayo Lad | School Fees | ||
3.20 Dark Ages | Dark Ages | Dark Ages | ||
3.55 Journalistic | Curzon Line | Journalistic | ||
4.30 Veloce | Veloce | Veloce (nb) | ||
5.05 Covert Decree | Knightly Escapade | Covert Decree | ||
5.35 Disturbia | Alfraamsey | Mayan Flight | ||
Newton Abbot | 2.20 Jawhary | Wicklewood | Nicky Nutjob | |
2.55 Otter Mist | Otter Mist | Otter Mist | ||
3.30 Carrigmorna King | Carrigmorna King | Carrigmorna King | ||
4.05 Whatshallwedo | Red Law | Whatshallwedo | ||
4.40 Rob Conti | Dynamic Idol | Yellow Printer | ||
5.15 Just Amazing | Turko | Just Amazing | evens | |
5.45 Spot The Ball | Spot The Ball | Terfel's Toscar | 13/8 | |
Wolverhampton | 5.55 Menelik | Menelik | Menelik | |
6.25 Holden Eagle | Maid Of Meft | Maid Of Meft | ||
6.55 Stand Guard | Stand Guard | Stand Guard | 4/7 | |
7.25 My Destination | My Destonation | My Destination (treble) | ||
7.55 Kay Gee Be | Kay Ge Bee | Aviso | ||
8.25 Angelic Upstart | Odd Ball | Red Somerset | 8/1 | |
8.55 Steel City Boy | Forty Proof | Right Car |
Comments
Post a Comment