Tips for 10/4/12
| Red - Winner | Blue - Place | Green - NR | ||
| Templegate | Timeform | The Novice Tipster | ||
| Pontefract | 2.20 Indieslad | Toymaker | Toymaker | 9/2 |
| 2.50 Niceofyoutotellme (treble) | Niceofyoutotellme | Kudoz | 8/11 | |
| 3.20 Parc De Launay (nap) | Parc Du Launay | Parc Du Launay (nb) | ||
| 3.50 Jeu De Roseau | Descaro | Descaro | ||
| 4.25 Mirrored | Mirrored | Splendid Light | 9/1 | |
| 4.55 Finesse | Dartrix | Trail Of Tears | ||
| 5.25 Goldenveil | Veiled Applause | Odins Raven | ||
| 5.55 Cabal | Cabal | Snooker | ||
| Southwell | 2.00 Somethingaboutmary | Stripped Bear | Stripped Bear | 4/1 |
| 2.30 Adverse | Pearls From Sydney | Charlcot | ||
| 3.00 Ghostwing (nb) | Beat The Bell | Ghostwing | ||
| 3.30 La Capriosa | Juarla | La Capriosa | ||
| 4.05 Red Orator | Red Orator | Red Orator (treble) | ||
| 4.35 Captain Bellamy | Boss's Destination | Captain Bellamy | 3/1 | |
| 5.05 Fantasy Fry | Billy Cadiz | Billy Cadiz | ||
| Yarmouth | 2.10 Out Of The Blocks | Out Of The Blocks | Out Of The Blocks | |
| 2.40 Knight Vision | Knight Vision | Knight Vision | ||
| 3.10 Grandad Mac | Grandad Mac | Grandad Mac | ||
| 3.40 Final Delivery | Final Delivery | Final Delivery(nap) | 4/9 | |
| 4.15 Harry Buckle | Rogue Reporter | Miss Cato | 6/1 | |
| 4.45 Jack My Boy | Oh So Spicy | Oh So Spicy | ||
| 5.15 Bouncy Bouncy | Style And Panache | Strictly Pink | 3/1 | |
Comments
Post a Comment