Tips For 6/3/12
| Red - Winner | Blue - Place | Green - NR | ||
| Templegate | Timeform | The Novice Tipster | ||
| Exeter | 2.30 Tulia De Gravelle | Tulia De Gravelle | Sapphire Rouge | |
| 3.00 Josh's Dreamway (nap) | Joshs Dreamway | Joshs Dreamway | 4/1 | |
| 3.30 Ammunition (treble) | Clash Duff | Ammunition (nap) | 7/1 | |
| 4.00 Nodebateaboutit | Gotoyourplay | Reblis | 7/2 | |
| 4.30 Talkonthestreet | Talkonthestreet | Likeable Rogue | 5/6 | |
| 5.00 Hearty Royale | Haling Park | Haling Park | ||
| Newcastle | 2.20 Rhymers Ha' | Rhymers Ha' | Rhymers Ha' | |
| 2.50 Stormy Morning (nb) | Dawn Ride | Dawn Ride | 7/2 | |
| 3.20 Night In Milan | Rebel Swing | Definate Appeal | ||
| 3.50 L'Eminence Grise | Kings Choristers | Dice | ||
| 4.20 Getting Ready | Winstone | Winstone | 7/2 | |
| 4.50 Cool Operator | Cool Operator | Bow School | ||
| 5.20 Flamingo Cay | Flamingo Cay | Mr Puck | ||
| Southwell | 2.10 Sopran Nad | Fearless Poet | Fearless Poet | |
| 2.40 Soopacal | Wreningham | Punching (ew) | ||
| 3.10 Stand Guard | Stand Guard | Stand Guard | ||
| 3.40 Storm Hawk | Cotton King | Mediterrean Sea | 3/1 | |
| 4.10 Kingaroo | Rubi Dia | Kingaroo | ||
| 4.40 Colour Guard | Colour Guard | Colour Guard (nb) | 11/8 | |
| 5.10 Bond Blade | Bond Blade | Bond Blade |
Comments
Post a Comment