Tips For 2/3/12
Nap - Extremly So - Drop in class and ground to suit, should work out well for her, although hasnt won since last year, this certainly is her best chance
| Red - Winner | Blue - Place | Green - NR | ||
| Templegate | Timeform | The Novice Tipster | ||
| Doncaster | 2.00 Fourth Estate | Netherby | Rain Mac | 7/4 |
| 2.30 Mistoffelees | Extremly So | Extremley So (nap) | 11/2 | |
| 3.05 Lidar | Lidar | Lidar | ||
| 3.40 Tante Sissi | Tante Sissi | Tante Sissi | 1/6 | |
| 4.15 Dreambrook Lady | Dreambrook Lady | Dreambrook Lady | ||
| 4.50 Midnight Sail (nap) | Time Out | Midnight Sail | 3/1 | |
| 5.20 Aeschylus | Aeschylus | Aeschylus | ||
| Lingfield | 2.10 Red Somerset | Red Somerset | Daniel Thomas | 10/3 |
| 2.45 Princess Lexi | Fibs and Flannel | Princess Lexi | ||
| 3.20 Za'lan | Za'lan | Za'lan | 2/7 | |
| 3.50 Jimmy Ryan | Jimmy Ryan | Jimmy Ryan | ||
| 4.25 Homeward Strut | Homeward Strut | Kickingthelilly | 15/8 | |
| 5.00 Dozy Joe | Majuro | Frequency | ||
| 5.30 Jericho (treble) | Stag Hill | Crowning Star | 9/4 | |
| Newbury | 1.50 Lyvius | Mahayogin | Lyvius (nb) | |
| 2.20 Lets Get Serious | Lets Get Serious | Let's Get Serious | ||
| 2.55 Niceonefrankie | Niceonefrankie | Niceonefrankie | 9/4 | |
| 3.30 No Loose Change | Railway Dillion | Valid Point | ||
| 4.00 Henry San | Double Handful | Double Handful | ||
| 4.35 Ballyallia Man (nb) | Ballyallia Man | Ballyallia Man | ||
| 5.10 Rock Me Gently | Tickety Bleue | Glorious Twelth | 11/2 | |
| Wolverhampton | 5.40 Liberty Love | Gap Of Dunloe | Ishismart | |
| 6.10 Redair | Available | Available | 4/7 | |
| 6.40 Prince Gabrial | Prince Gabrial | Russian Bullet | 9/4 | |
| 7.10 Compton Prince | Sunley Pride | Compton Prince | ||
| 7.40 Honey Of A Kitten | Honey Of A kitten | Honey of A Kitten | ||
| 8.10 Sainglend | Sainglend | Six Of Clubs | ||
| 8.40 Hathaway | My Mate Les | Cabal | 11/2 |
Comments
Post a Comment