Tips For 22/3/12
| Red - Winner | Blue - Place | - GreenNR | ||
| Templegate | Timeform | The Novice Tipster | ||
| Carlise | 2.30 Charminster | Lightening Rod | Charminster | |
| 3.00 Wilde Pastures | Wilde Pastures | Stanley Bridge | ||
| 3.30 What A Dream | Alfred Oats | What A Dream | ||
| 4.05 Blazing Diva (nap) | Blazing Diva | Blazing Diva | ||
| 4.40 Pinerolo (treble) | Victor Echo | The Starboard Bow | 9/2 | |
| 5.10 Original Prankster | Man Of Principles | Panthers Run | ||
| 5.40 Crabbie's Cloudy | Ronnie Rhino | Crabbies Cloudy | 4/1 | |
| Chepstow | 2.10 Miss Tique | Queen Of Mantua | Valmari | 11/2 |
| 2.40 Lightening Fire | Lady Bridget | Lady Bridget | ||
| 3.10 Canal Bank (nb) | Canal Bank | Ballyoliver | ||
| 3.45 Relax | Relax | Relax (treble) | ||
| 4.20 Sentimentaljourney | Henry Hook | Sentimentaljourney | ||
| 4.55 Current Exchange | Currant Exchange | Current Exchange (nap) | ||
| 5.25 Tolkeins Tango | Forever Present | Tolkeins Tango | ||
| Fontwell | 2.20 Oscar Davy | Oscar Davy | Oscar Davy | |
| 2.50 Try Catch Me | Try Catch Me | Cypress Grove | 9/4 | |
| 3.20 Small Fly | Marie DeJa La | Mr Muddle | 4/1 | |
| 3.55 Current Event | Current Event | Current Event | 4/5 | |
| 4.30 Bon Spiel | Bon Spiel | Bon Spiel | ||
| 5.05 Rateable Value | Saskomplique | There And Then | 2/1 | |
| 5.35 Utopian | Utopian | Utopian | ||
| Wolverhampton | 2.00 Black Baccara | Tom Sawyer | Right Car | |
| 2.35 My Kingdom | Greenhead High | Greenhead High | 8/1 | |
| 3.05 Moataz | Gabrial's Lexi | Excellent News | 10/1 | |
| 3.40 McConnell | Grayfriarschorista | Ahlawy | 2/5 | |
| 4.15 Count Ceprano | Edgeworth | Edgeworth | ||
| 4.50 Hamis Al Bin | Cape Samba | Hamis Al Bin | 2/1 | |
| 5.20 Just Five | Just Five | Just Five | ||
| Kempton | 6.00 Red Somerset | Red Somerset | Red Somerset (nb) | |
| 6.30 Dutch Diamond | Safarjal | Dutch Diamond | ||
| 7.00 Amazon Twilight | Copperwood | Copperwood | ||
| 7.30 Spiritual Art | Shalambar | Shirataki | 4/1 | |
| 8.00 Moment In The Sun | Saucy Cat | Pearl Frost | 13/2 | |
| 8.30 Rio Grande | Bailys Strider | Baileys Strider | 11/8 | |
| 9.00 Toymaker | Toymaker | Gallantry | 12/1 | |
Comments
Post a Comment