Tips For 10/3/12
| Red - Winner | Blue - Place | Green - NR | ||
| Templegate | Timeform | The Novice Tipster | ||
| Ayr | 2.15 Abbey Garth | Abbey Garth | Abbey Garth | |
| 2.50 Papamoa | Right Enough | Stormion | ||
| 3.25 Sammy Spiderman | Tipsy Dara | Tipsy Dara | ||
| 4.00 Mallusk | Mallusk | Polar Gunner | ||
| 4.35 Radmores Revenge | Aneyeforaneye | Rudemeister | ||
| 5.10 Allanard | Douglas Julian | Allanard | 13/2 | |
| 5.40 Kris Cross | Dante's Frolic | Buffalo Ballet | 6/1 | |
| Wolverhampton | 2.20 Docofthebay (treble) | Clockmaker | Docofthebay | |
| 2.55 Switzerland | Gabrials Bounty | Performing Pocket | 13/8 | |
| 3.30 Tarooq | Nazreef | Tarooq | 14/1 | |
| 4.05 Attain | Star For Life | Legendary | 9/2 | |
| 4.40 Angelo Poliziano | Steelcut | Decider | 15/8 | |
| 5.15 Alben Star | Alben Star | Alben Star (nb) | 4/1 | |
| 5.45 Chabada | Chabada | Chabada | 5/6 | |
| Sandown | 2.05 Same Difference | Dualla Lord | Carrigmorna King | |
| 2.40 Martys Mission (nap) | Ballyfoy | Martys Mission | ||
| 3.15 Ted Spread | Ted Spread | Ted Spread | ||
| 3.50 Call Me A Star | Call Me A Star | Call Me A Star | 2/1 | |
| 4.25 Sanctuaire | Sanctuaire | Sanctuaire (nap) | 2/5 | |
| 5.00 Cool Friend | Calusa Caldera | Aldertune | 5/2 | |
| Chepstow | 1.55 Hobb's Dream | De Waiting Game | Guydus | |
| 2.30 Great Gusto | Tiger Maguire | Tiger Maguire | 11/4 | |
| 3.05 My Boy Paddy | Minella Stars | Minella Stars | 11/10 | |
| 3.40 Dun See Dee | Sandynow | Sandynow | ||
| 4.15 Umoristic | Umoristic | Umoristic | ||
| 4.50 Plein Pouvoir (nb) | Plein Pouvoir | Soixante | ||
| 5.25 Bennys Mist | Bennys Mist | Bennys Mist |
Comments
Post a Comment