Tips For 25/2/12
| Red - Winner | Blue - Place | Green - NR | ||
| Templegate | Timeform | The Novice Tipster | ||
| Cheptsow | 1.30 Ardkilly Gunner | Ardkilly Gunner | Ardkilly Gunner | |
| 2.05 Holywell | Wings Of Icarus | Wing Of Icarus | 15/8 | |
| 2.40 Teaforthree | Teaforthree | Teaforthree | 8/15 | |
| 3.10 Bendant | Bendant | Bendant | 11/10 | |
| 3.45 Super Formen | Artic Ben | Rileyev | ||
| 4.20 Charm School | Charm School | Charm School | ||
| 4.55 Paddy The Yank | Lady Willa | Lady Willa | 4/1 | |
| 5.30 The Mad Robertson | The Mad Robertson | Bladoun | ||
| Kempton | 2.00 Sadler's Risk | Sadler's Risk | Dildar | |
| 2.30 Hunt Ball | Hunt Ball | Hunt Ball | 13/8 | |
| 3.05 Nacarat (nap) | Michel Le Bon | Deep Purple | 9/2 | |
| 3.40 Grumeti | Grumeti | Grumeti | 4/9 | |
| 4.10 Minella Class | Cristal Bonus | Minella Class | 15/8 | |
| 4.45 Semi Colon (treble) | Ashbrittle | The Reformer | ||
| 5.15 Virginia Ash | Virginia Ash | Virginia Ash | 11/10 | |
| Lingfield | 1.45 Za'lan | Za'lan | Za'lan | |
| 2.15 Sulis Minerva | Captain Dimitrios | Diamond Vine | ||
| 2.50 Oasis Dancer (nb) | Oasis Dancer | Palace Moon | 6/5 | |
| 3.20 Tinshu | Loyalty | Tinshu | ||
| 3.55 Copperwood | Cut And Thrust | Getcarter | 11/2 | |
| 4.30 Quinsman | Quinsman | Quinsman | ||
| 5.05 Baby Strange | Taajub | Taajub | 15/8 | |
| Newcastle | 1.50 Dark Glacier | Netminder | Netminder | 7/1 |
| 2.20 Best Lover | Mr Syntax | Best Lover | ||
| 2.55 Stormy Weather | Spiekeroog | Spiekroog | ||
| 3.25 Eyre Square | Portrait King | Mister Marker | 11/4 | |
| 4.00 Agent Archie | Agent Archie | Agent Archie | 1/2 | |
| 4.35 Helpston | Helpston | Helpston | 9/4 | |
| 5.10 Scarlet Fire | Big Water | Big Water |
Comments
Post a Comment