Tips For 23/2/12
Red - Winner | Blue - Place | Green - NR | ||
Templegate | Timeform | The Novice Tipster | ||
Southwell | 2.10 Ace Master | Mazovian | Mazovian | |
2.40 Trans Sonic | Mcconnell | Mcconnell | 9/4 | |
3.10 Overrule | Overrule | Overrule | 7/2 | |
3.40 CP Joe | Aaman | Aaman | ||
4.10 Aquarian Spirit | Colour Guard | Colour Guard | ||
4.40 Scatter Dice | Cape Safari | Scatter Dice | 5/6 | |
5.10 Caledonia Prince | Caledonia Prince | Caledonia Prince | ||
Huntingdon | 2.00 Dreambrook Lady | Dreambrook Lady | Dreambook Lady | 13/8 |
2.30 Ballyoliver | Ballyoliver | Pingaro De La Vire | ||
3.00 Owen Glendower | Owen Glendower | Owen Glendower | 6/5 | |
3.30 Sydney Paget (nb) | Sydney Paget | Sydney Paget | ||
4.00 All Annalena | All Annalena | All Annalena | ||
4.30 The General Lee | Sovereign King | Keeverfield | ||
5.00 Ali Baba | Kahsabelle | Ali Baba | 9/2 | |
Lingfield | 1.50 Diamond Life | Diamond Life | Diamond Life | |
2.20 Mr Hooper (treble) | Jospeh Lister | Mr Hooper | ||
2.50 Venetian Lad | Fleur De Vassey | Fleur De Vassey | ||
3.20 Tuscany Star | Tenspinhits | Budva | ||
3.50 Near The Water | Time to Think | Time To Think | ||
4.20 Mirific (nap) | Val Mondo | Well Green | ||
4.50 Royal Native | Ilewin Dundee | Mill Thyne | ||
Kempton | 5.20 Ereka | Emerald Royal | Blueberry Fizz | 6/1 |
5.50 Kalokagathia | Kalokagathia | Kalokagathia | ||
6.20 First Class | Itsthursdayalready | Almaty Express | 6/4 | |
6.50 Amazing Win | Dorothys Dancing | Metropolitain Chief 9/2 | ||
7.20 Having A Ball | Teen Ager | Having A Ball | 4/1 | |
7.50 Majestic Zafeen | Tenbridge | Four Better | ||
8.20 Layline | Into Wain | Magic Millie | 7/4 | |
8.50 Street Power | Last Sovereign | Lastkingofscotland |
Comments
Post a Comment