Tips For 22/2/12
| Red - Winner | Blue - Place | Green - NR | ||
| Templegate | Timeform | The Novice Tipster | ||
| Lingfield | 1.45 Drawnfromthepast | Brenin Taran | Drawnfromthepast | 15/8 |
| 2.15 King's Colour | Jordaura | Ostentation | ||
| 2.50 Bramshill Lass | Palmyra | Bramshill Lass | ||
| 3.20 Performing Pocket | Perfroming Pocket | Performing Pocket | 1/4 | |
| 3.55 Even Bolder | Diamond Vine | Catalinas Diamond | 9/4 | |
| 4.30 Pale Orchid (nb) | Pale Orchid | Sweet Ovation | 8/11 | |
| 5.00 Lana | Lana | Lana | ||
| Doncaster | 1.55 Ardlui | Ardlui | Black Pond | |
| 2.25 Quentin Collonges (nap) | Quentin Collonges | Quentin Collonges | 10/3 | |
| 3.00 Oscar Nominee | Oscar Nominee | The Weatherman | ||
| 3.30 Auroras Encore | Fasaal | Silver Adonis | 4/1 | |
| 4.05 Dawn Commander | Distime | Hunters Lodge | ||
| 4.40 Rathcor | Lorikarad | Rathcor | ||
| 5.10 Ballyalton | Ballyalton | Ballyalton | 4/6 | |
| Ludlow | 1.35 Swing Bowler | Swing Bowler | Swing Bowler | 11/8 |
| 2.05 Monte Cavallo | Secret World | Beattie Green | ||
| 2.35 King Of Castile | Hassadin | King of Castile | 7/2 | |
| 3.10 Esteem | Esteem | Esteem | ||
| 3.40 Is It Me (treble) | Mauritino | Roll The Dice | ||
| 4.15 Malin Head | Malin Head | Malin Head | ||
| 4.50 Polyfast | Bermuda Boy | Polyfast | ||
| 5.20 Barenger | Mystic Appeal | Danandy | ||
| Kempton | 5.30 Estonia | Captain Scooby | Novabridge | |
| 6.00 Understory | Hurricane Hymnbook | John Louis | 5/2 | |
| 6.30 Marajaa | Marajaa | Marajaa | evens | |
| 7.00 Munificence | Red Orator | Munificence | 6/4 | |
| 7.30 Safwaan | Fire In Babylon | Cantor | ||
| 8.00 Earlsmedic | Torres Del Paine | Artic Lynx | ||
| 8.30 Rigid | Rigid | Rigid | 7/1 |
Comments
Post a Comment