Tips For 1/3/12
Nap - Point Of Issue - Is back to 7f, which seems to be more his ideal trip. Won over course and distance in November and since then has had solid form. Last out over 6f and he seemd to be crying out for the extra furlong.
Special Bet 5:40 at Kempton - Hollie, might be a nice each way bet. 6f is probably her best distance and should get a place
Special Bet 5:40 at Kempton - Hollie, might be a nice each way bet. 6f is probably her best distance and should get a place
Red - Winner | Blue - Place | Green - NR | ||
Templegate | Timeform | The Novice Tipster | ||
Southwell | 2.20 Samasana | Samasana | Samasana | |
2.50 First Bid | Flying Pickets | Point At Issue (Nap)9/2 | ||
3.20 Bella Ophelia | Bella Ophelia | Bella Ophelia | 11/8 | |
3.50 Skystream | How Sweet it Is | Look At Me Now | ||
4.20 Big Creek | Big Creek | Big Creek | ||
4.50 Joe Le Taxi | Prince Of Vasa | Prince Of Vasa | 85/40 | |
5.20 Colour Guard | Colour Guard | Colour Guard | 4/9 | |
Ludlow | 2.30 Hoare Abbey | Call Back | Call Back | |
3.00 Bunclody | Tiger o'Toole | Bunclody | 2/1 | |
3.30 Hawk Run | Hawk Run | Hawk Run | ||
4.00 Fairoak Lad (nap) | Fairoak Lad | Maraafeq | ||
4.30 Themilanhorse | Themilanhorse | Themilanhorse | 9/4 | |
5.00 Divine Intavention | Divine Inatvention | Double Mead | 9/4 | |
5.30 Tistory | Tistory | Tistory | 4/9 | |
Taunton | 2.10 American Cricket | American Cricket | American Cricket | |
2.40 Forgotten Gold (treble) | Bygones In Brid | Princely Player | 11/2 | |
3.10 Roanstar | Akarshan | Akarshan | 5/4 | |
3.40 Dream Again Boys | Dream Again Boys | Dream Again Boys | ||
4.10 Northern Jem (nb) | Soliel D'Avril | Soliel D'Avril | ||
4.40 Coombe Hill | Mustangsallrally | Coombe Hill | 11/8 | |
5.10 Whistling Senator | Osgood | Osgood | 9/2 | |
Kempton | 5.40 Royal Envoy | Hambleton | Hollie (ew bet) | 12/1 |
6.10 The Catenian | Diamond Twister | Diamond Twister | ||
6.40 Perfect Fantasy | Heartsong | Perfect Fantasy | 9/4 | |
7.10 Auntie Kathryn | Purple Affair | Purple Affair | ||
7.40 Rigid | Rigid | Rigid | ||
8.10 Brouhaha | Broughaha | Shieldmaiden | ||
8.40 She Ain't A Saint | Ducal | Lastkingofscotland | 3/1 |
Comments
Post a Comment