Tips For 10/2/12
| Red - Winner | Blue - Place | |||
| Green - NR | ||||
| Templegate | Timeform | The Novice Tipster | ||
| Southwell | 1.20 Spacecraft | Caledonia Prince | Caledonia Prince | 5/2 |
| 1.50 Dansili Dutch | Clodhopper | Clodhopper | ||
| 2.25 Where's Reiley | Where's Reiley | Where's Reiley | 11/10 | |
| 3.00 Magic Millie | Broughtans Bandit | Magic Millie | ||
| 3.35 Maven | Communtiy | Zenerinda | ||
| 4.10 Colour Guard | Profile Storm | Colour Guard | 6/4 | |
| 4.40 Ezra Church (nap) | Myboyalfie | Ezra Church | 11/4 | |
| Wolverhampton | 5.10 Novabridge | Novabridge | Novabridge | |
| 5.40 Michael's Nook (nb) | Michaels Nook | Welcome Approach | ||
| 6.10 Sannibel | Place That Face | Place That Face | 2/1 | |
| 6.40 Blackstone Vegas | Painted Sky | Quinsman | ||
| 7.10 Queen Of Denmark | Queen Of Denmark | Queen Of Denmark | 1/1 | |
| 7.40 Time To Dance | Munificence | Captivity | 5/6 | |
| 8.10 Kyncraighe | Cairanne | Clerical | ||
Comments
Post a Comment