| Winner - Red | Blue - Place |
|
|
|
|
|
|
| Templegate | Timeform | The Novice Tipster |
|
|
|
|
| Southwell | 1.15 Kingaroo (nb) | Harry's Yer Man | Kingaroo |
| 1.45 Laura Land | Phoenix Flame | Phoenix Flame |
| 2.15 Claretintheblood | Heidi's Delight | Heidi's Delight |
| 2.45 Drawnfromthepast | Drawnfromthepast | Drawnfromthepast |
| 3.15 Derivatives | Derivatives | Derivatives 4/6 |
| 3.45 Caldercruix (nap) | Upper Lambourn | Global Village |
| 4.15 J J Leary | Pink Evie | Samasana 9/2 |
| 4.45 Jawaab | Hunters Belt | Hunters Belt |
|
|
|
|
| Wolverhampton | 2.00 Suddenly Susan | Suddenly Susan | Steelcut |
| 2.30 Bond Style | Bond Style | Bond Style |
| 3.00 Master Of Dance | Master Of Dance | Patriotic 11/10 |
| 3.30 Cool Hand Luke | Macy Anne | Cool Hand Luke4/6 |
| 4.00 Kie (treble) | Kie | Dew Reward |
| 4.30 Gabrial's King | Gabrial's King | Luctor Emergo 5/6 |
|
|
|
|
Dross today hun. Only 2 bets for me today...
ReplyDeleteClaretintheblood and Ghostwing. Rest is rubbish
It wasn't great today. I only managed 4 winners, and they were all short odds
ReplyDelete