Tips for 1st Feb 2012
| Templegate | Timeform | The Novice Tipster | ||||||||
| Leicester | 2.00 Madame Allsorts | Strongley Suggested | Strongley Suggested | |||||||
| 2.30 Dirty Deal | Dirty Deal | Dirty Deal | ||||||||
| 3.00 Akarshan | Douryna | Drom | ||||||||
| 3.30 Big Easy (nap) | Painter Man | Painter Man | ||||||||
| 4.00 Thats Ben | Enter Paradise | Robobar | ||||||||
| 4.30 Ophelia's Kiss | Ophelia's kiss | Ophelia's Kiss | ||||||||
| Ludlow | 1.40 Creekside (treble) | Creekside | So Is She | |||||||
| 2.10 Stars Du Granits | Hes Are lad | Escortmen | ||||||||
| 2.40 Set In Her Ways | Matrow's lady | Epee Celeste | ||||||||
| 3.10 Ere Alfie | Ere Alfie | Timpo | ||||||||
| 3.40 Monarch's Way | Drumlang | A Little Bit Dusty | ||||||||
| 4.10 Talkonthestreet (nb) | Talkonthestreet | Saint Roque | ||||||||
| 4.40 New Year's Eve | New Years Eve | Just Sixty | ||||||||
| Newcastle | 1.20 Bourne | Mica Mika | Bourne | |||||||
| 1.50 Prince Tam | Transact | Transact | 9/2 | |||||||
| 2.20 Shan Valley | Shan Valley | Shan Valley | ||||||||
| 2.50 Alpha One | Dancing Art | Best Legend | 5/2 | |||||||
| 3.20 An Capall Mor | An Capell Mor | An Capell Mor | ||||||||
| 3.50 Ballycarron Lad | Playing The Field | Playing The Field | ||||||||
| 4.20 Bardeli | Bardeli | Justjoe | ||||||||
Comments
Post a Comment